Nba Site
The official site of the NBA for the latest NBA Scores, Stats & News. NBA.com
NBA Australia is the official website of the National Basketball Association (NBA) in Australia. We provide the latest news, scores, schedule, videos, stats and information for fans in Australia. NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network. NBA LEAGUE PASS. Your preferences or your device, and is mostly used to make the site work as you expect it to and to provide a more personalized web experience. However, you can choose not.
Global rank | 599 |
---|---|
Daily visitors | 952K |
Daily pageviews | 2.76M |
Pageviews per user | 2.9 |
Rating | |
---|---|
Status | Online |
Latest check | |
Category | Sports |
Nba.com is tracked by us since April, 2011. Over the time it has been ranked as high as 299 in the world, while most of its traffic comes from USA, where it reached as high as 165 position. It was owned by several entities, from nba media ventures llc C/O Domain Administrator to No Data of NBA Media Ventures LLC, it was hosted by NTT America Inc., Akamai Technologies Inc. and others. While CSC CORPORATE DOMAINS INC. was its first registrar, now it is moved to CSC Corporate Domains Inc..
Nba has a supreme Google pagerank and bad results in terms of Yandex topical citation index. We found that Nba.com is heavily ‘socialized’ in respect to Google+ shares (4.45M), Facebook shares (475K) and Twitter mentions (372). According to MyWot, Siteadvisor and Google safe browsing analytics, Nba.com is a fully trustworthy domain with mostly positive visitor reviews.
View the key web metrics of Nba.com, such as ranks, visitors and social engagement, in comparison with the stats of thematically similar sites.
Nba.com gets 56.6% of its traffic from USA where it is ranked #249.
Top Countries
USA | 56.6% |
Canada | 5.5% |
Japan | 4.4% |
Australia | 3.4% |
Philippines | 2.7% |
Top Ranks
Philippines | 123 |
USA | 249 |
Canada | 307 |
Australia | 310 |
Japan | 1 327 |
Nba.com has 952K visitors and 2.76M pageviews daily.
rank | visitors / pageviews |
---|---|
597 | discover.com 1.04M /5.56M |
598 | livedoor.jp 995K /3.38M |
599 | nba.com 952K /2.76M |
600 | amazon.cn 420K /2.27M |
601 | nownews.com 89.1K /410K |
Global.nba.com is the most popular subdomain of Nba.com with 4.89% of its total traffic.
Top Subdomains
global.nba.com | 4.89% |
watch.nba.com | 3.91% |
vote.nba.com | 3.74% |
gleague.nba.com | 3.17% |
other | 8.70% |
73%
Nba.com has Google PR 8 and its top keyword is 'nba' with 20.81% of search traffic.
-
Yandex CYHomepage Top Backlinks PR
athleteally.org | 6 |
ceoexpress.com | 6 |
bauerfeind.com | 6 |
blog.lakers.com | 5 |
114ball.com | 5 |
Top Keywords % of search traffic
nba | 20.81% |
NBA Playoffs | 2.70% |
NBA scores | 2.36% |
nba finals | 1.71% |
Nba.com domain is owned by NO DATA NBA Media Ventures, LLC and its registration expires in 8 months.
General Get moreNba.com whois history
NO DATA NBA Media Ventures, LLC Owner since October 28, 2020 | ||
---|---|---|
8 months left Expires on November 27, 2021 | 26 years old Created on November 28, 1994 | 3 months ago Changed at November 23, 2020 |
Registrar and Status
Registar | CSC CORPORATE DOMAINS, INC. |
Sponsor | CSC CORPORATE DOMAINS, INC. |
Status | clientTransferProhibited |
In Other TLDs
Nba Website
- 1. nba.org.ng
- 2. nba.net
- 3. nba.com.tr
- 4. nba.com.au
- 5. nba.cm
Similar Domain Names
- 1. nbas.fr
- 2. nbas.org
- 3. nba2k.ru
- 4. nba8.com
- 5. nbas.ch
Nba.com is hosted by Akamai Technologies, Inc.
IP Whois Get moreNba.com server history
Akamai Technologies, Inc.
104.82.17.63
IP address
Nameservers
- a1-148.akam.net
- a12-65.akam.net
- a16-64.akam.net
- a18-65.akam.net
- a5-65.akam.net
Nba Store Coupon
host | value | ttl |
---|---|---|
nba.com | 54.68.182.72 | 170 |
nba.com | 34.213.106.51 | 170 |
host | value | ttl | pri |
---|---|---|---|
nba.com | mxb-001bf601.gslb.pphosted.com | 1800 | 10 |
nba.com | mxa-001bf601.gslb.pphosted.com | 1800 | 10 |
host | value | ttl |
---|---|---|
nba.com | a16-64.akam.net | 300 |
nba.com | a7-67.akam.net | 300 |
nba.com | a5-65.akam.net | 300 |
nba.com | a1-148.akam.net | 300 |
nba.com | a12-65.akam.net | 300 |
nba.com | a18-65.akam.net | 300 |
host | value | ttl |
---|---|---|
nba.com | Mname: a1-148.akam.net | 300 |
host | value | ttl |
---|---|---|
nba.com | Txt: facebook-domain-verification=79esg7n82tq8cwyisaodmgi937dpc9 | 300 |
nba.com | Txt: onetrust-domain-verification=a2a9ae99fd3049ffa7dee0ffa51157a9 | 300 |
nba.com | Txt: y+Yve/Gk3nXCvgVrzwtWkswd/e4v0vQZ5bwsriDDYRc7ScOg7STUzGWRMy7K+uRyEYDLV/LldJkS9OYnlEvW3w | 300 |
nba.com | Txt: atlassian-domain-verification=OUp7pnDpAcubpaWPL5SIaUTg9EvN71CFiy8BGLJgWZgrWjMG9h99nUqG8q86o0IR | 300 |
nba.com | Txt: _globalsign-domain-verification=XFIuRTkNngLrU5i-shLulkoMIEi0_Zt4oDrwX2jY6T | 300 |
nba.com | Txt: google-site-verification=jkSkqzvPieJqcUz4s0tlezRavxOr3jlbQTL93p-zTdA | 300 |
nba.com | Txt: v=spf1 mx ip4:66.6.224.40/31 ip4:66.6.224.42/32 ip4:66.6.226.58/32 ip4:209.133.83.34/32 ip4:66.6.224.96/31 ip4:66.6.226.96/31 ip4:66.6.224.78/32 ip4:66.6.224.71/32 ip4:66.6.224.72/32 ip4:66.6.224.74/32 ip4:66.6.226.16/31 ip4:66.6.226.18/32 ip4:66.6.226.74/32 ip4:222.126.195.238/32 ip4:203.192.156.55/32 ip4:222.126.195.237/32 ip4:62.84.172.7/32 ip4:192.28.146.104/32 ip4:192.28.146.102/32 ip4:167.89.13.105/32 ip4:148.163.158.83 ip4:148.163.156.86 ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:135.84.216.0/22 ip4:66.240.227.0/24 ip4:63.143.59.128/25 ip4:63.143.57.128/25 ip4:216.98.158.0/24 ip4:74.63.212.0/24 ip4:52.200.59.0/24 ip4:34.245.210.0/24 a:spf.smarteru.com include:mktomail.com include:spf1.worldapp.com include:_spf.elasticemail.com include:_spf.sparkpostmail.com -all | 300 |
nba.com | Txt: MS=ms15146138 | 300 |
nba.com | Txt: ZOOM_verify_EypkM8mdTIGAzMaaU6FQqQ | 300 |
nba.com | Txt: docusign=a21b54f1-d564-4fb1-b30f-fc3a33bc6519 | 300 |
Safety status of Nba.com is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (96%).
MyWOT
Overall reputation | Excellent |
---|---|
Trustworthiness | Excellent |
Privacy | Excellent |
Child safety | Excellent |
Nba Site Live
User reviews
Nba Site 2018
Reputation | Positive | |
---|---|---|
4% negative |